<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CipherHive.com</title>
	<atom:link href="http://www.cipherhive.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cipherhive.com</link>
	<description>The Hot Pepper Network</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Backup FileStorage ZOPE/Data.fs</title>
		<link>http://www.cipherhive.com/?p=388</link>
		<comments>http://www.cipherhive.com/?p=388#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:55:06 +0000</pubDate>
		<dc:creator>Daniel Talley</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cipherhive.com/?p=388</guid>
		<description><![CDATA[Here is the correct command to do a FULL backup of your Plone/ZOPE Data.fs FileStorage files. The location of your backup might be different.
./repozo -B -v -r /usr/local/Plone/zeocluster/var/backups  -f /usr/local/Plone/zeocluster/var/filestorage/Data.fs

]]></description>
			<content:encoded><![CDATA[<p>Here is the correct command to do a FULL backup of your Plone/ZOPE Data.fs FileStorage files. The location of your backup might be different.</p>
<pre>./repozo -B -v -r /usr/local/Plone/zeocluster/var/backups  -f /usr/local/Plone/zeocluster/var/filestorage/Data.fs
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cipherhive.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reinstall Apache2 on Linux/Ubuntu.</title>
		<link>http://www.cipherhive.com/?p=380</link>
		<comments>http://www.cipherhive.com/?p=380#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:12:04 +0000</pubDate>
		<dc:creator>Daniel Talley</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cipherhive.com/?p=380</guid>
		<description><![CDATA[Are you having issues reinstalling Apache2 on Linux?  Cannot figure  out how to clear the root directory and reconfigure the package!
Run these commands to properly purge and remove the installation completely:
sudo apt-get remove --purge apache2 apache2-utils


Run this command to reinstall Apache2 on Ubuntu:
sudo apt-get install apache2


]]></description>
			<content:encoded><![CDATA[<p>Are you having issues reinstalling Apache2 on Linux?  Cannot figure  out how to clear the root directory and reconfigure the package!</p>
<p>Run these commands to properly purge and remove the installation completely:</p>
<pre><strong><strong><span style="color: #ff6600;">sudo apt-get remove --purge apache2 apache2-utils</span></strong>

</strong></pre>
<p>Run this command to reinstall Apache2 on Ubuntu:</p>
<pre><strong><strong><span style="color: #ff6600;">sudo apt-get install apache2</span>

</strong></strong></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.cipherhive.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tree Graph with Sagemath</title>
		<link>http://www.cipherhive.com/?p=266</link>
		<comments>http://www.cipherhive.com/?p=266#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:13:46 +0000</pubDate>
		<dc:creator>trentonknight</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cipherhive.com/?p=266</guid>
		<description><![CDATA[Just a quick note for those who may be looking to make binary tree graphs in Sage. In the end you may be better off using Graphviz for more complex graphing needs. However, if you are determined to use sage here is some example code for a binary tree. I will try and put some [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note for those who may be looking to make <strong>binary tree</strong> graphs in Sage. In the end you may be better off using <a title="graphviz" href="http://www.graphviz.org/" target="_blank">Graphviz</a> for more complex graphing needs. However, if you are determined to use sage here is some example code for a binary tree. I will try and put some more in depth graphs later using <a title="NetworkX" href="http://networkx.lanl.gov" target="_blank">NetworkX</a>:</p>
<p><span style="color: #ff6600;">BinaryTree={&#8216;ROOT&#8217;:[1],1:[2,3],2:[4,5,6],3:[7,8,9]}<br />
T=DiGraph(BinaryTree)<br />
TREE=T.plot(graph_border=True,vertex_size=120, layout=&#8221;tree&#8221;,<br />
tree_orientation=&#8221;down&#8221;,tree_root=&#8217;ROOT&#8217;,edge_colors=&#8221;red&#8221;,vertex_labels=True)<br />
TREE.show()</span></p>
<p><span style="color: #3366ff;"><span style="color: #000000;">The syntax here is fairly self explanatory. If you need more details remember you can hit the tab key at different points and a better description will be produced. Here is an example view of what you would see after hitting the tab key left of the  <span style="color: #ff6600;">T.</span> variable<span style="color: #ff9900;"> <span style="color: #800000;">(after assigning it to the DiGraph class)</span></span> . Try hitting the tab key in a variety of areas and you may be surprised what helpful information might pop up. Remember this will work in python as well.<br />
</span></span></p>
<p><span style="color: #3366ff;"><span style="color: #000000;"></p>
<div id="attachment_267" class="wp-caption aligncenter" style="width: 584px"><img class="size-full wp-image-267" title="sagegraph" src="http://www.cipherhive.com/wp-content/uploads/2009/12/sagegraph.png" alt="sage binary tree" width="574" height="382" /><p class="wp-caption-text">sage binary tree</p></div>
<p></span><span style="color: #000000;">For more practical use of nodes and graphs check out <a title="NetworkX" href="http://networkx.lanl.gov" target="_blank">NetworkX</a>.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipherhive.com/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayDeb</title>
		<link>http://www.cipherhive.com/?p=258</link>
		<comments>http://www.cipherhive.com/?p=258#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:20:06 +0000</pubDate>
		<dc:creator>Daniel Talley</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cipherhive.com/?p=258</guid>
		<description><![CDATA[Game development on Linux has always been behind due to a variety of reasons. However in recent years the newer generations demands the ability to edit, manipulate, and add content to their games. Homebrew&#8217;s are huge now and many are more interested in game development than game playing. One website/repository stands out for Ubuntu/Linux. PlayDeb [...]]]></description>
			<content:encoded><![CDATA[<p>Game development on <span style="color: #ff6600;">Linux</span> has always been behind due to a variety of reasons. However in recent years the newer generations demands the ability to edit, manipulate, and add content to their games. <span style="color: #ff6600;">Homebrew&#8217;s</span> are huge now and many are more interested in game development than game playing. One website/<a title="http://www.playdeb.net/updates/#how_to_install" href="http://www.playdeb.net/updates/#how_to_install">repository</a> stands out for <span style="color: #993300;">Ubuntu/Linux</span>. <a title="http://www.playdeb.net/updates/" href="http://www.playdeb.net/updates/" target="_blank">PlayDeb</a> is an amazing collection of quality open source games. Many are extremely addictive and contain some exciting editing tools within. <a title="http://www.syntensity.com/toplevel/intensityengine/" href="http://www.syntensity.com/toplevel/intensityengine/" target="_blank"> Syntensity</a> is an amazing new game boasting the open source engine Intensity. The <a title="http://sandboxgamemaker.com/" href="http://sandboxgamemaker.com/" target="_blank">SandBoxGameMaker</a> by Platinum Arts contains a suit of tools for game creation. There are a variety of new and old games created originally from the <a title="http://sauerbraten.org/" href="http://sauerbraten.org/" target="_blank">Sauerbraten</a> game engine. Take a look at <span style="color: #993300;">PlayDeb</span> and make sure to add their <a title="http://www.playdeb.net/updates/#how_to_install" href="http://www.playdeb.net/updates/#how_to_install">repository</a> to your <span style="color: #993300;">Ubuntu</span> box and start gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipherhive.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UDK</title>
		<link>http://www.cipherhive.com/?p=256</link>
		<comments>http://www.cipherhive.com/?p=256#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:19:38 +0000</pubDate>
		<dc:creator>Daniel Talley</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cipherhive.com/?p=256</guid>
		<description><![CDATA[I&#8217;m not going to lie, I just about fell out of my chair when I found out the Unreal Engine is now free for non-commercial development. More importantly here is a link to the Epic website here:
http://udk.com/index.html
The Unreal engine is the #1 engine at this time so if you run windows and want to break [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to lie, I just about fell out of my chair when I found out the <span style="color: #ff6600;">Unreal Engine</span> is now free for <span style="color: #ff6600;">non-commercial</span> development. More importantly here is a link to the <span style="color: #ff6600;">Epic website</span> here:</p>
<p><a title="UDK" href="http://udk.com/index.html" target="_blank">http://udk.com/index.html</a></p>
<p>The Unreal engine is the #1 engine at this time so if you run windows and want to break into game development it can only help to learn these tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipherhive.com/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL for portable code</title>
		<link>http://www.cipherhive.com/?p=254</link>
		<comments>http://www.cipherhive.com/?p=254#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:19:07 +0000</pubDate>
		<dc:creator>Daniel Talley</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.cipherhive.com/?p=254</guid>
		<description><![CDATA[If any of you own a Playstation 3 you may be aware of its  IBM designed Cell processor and NVIDIA based GPU. Sony Open Platform allows you to install Linux as a secondary OS on PS3 which is great. However, it is a considerable pain in the rear that you cannot access the PS3 GPU [...]]]></description>
			<content:encoded><![CDATA[<p>If any of you own a <span style="color: #ff6600;">Playstation 3</span> you may be aware of its  <a title="http://www.ibm.com/developerworks/views/java/projects.jsp" href="http://www.ibm.com/developerworks/views/java/projects.jsp">IBM</a> designed <a title="http://www.alphaworks.ibm.com/topics/cell" href="http://www.alphaworks.ibm.com/topics/cell">Cell processor</a> and <span style="color: #ff6600;">NVIDIA</span> based<a title="http://www.nvidia.com/page/console.html" href="http://www.nvidia.com/page/console.html"> GPU</a>. Sony <a title="http://www.playstation.com/ps3-openplatform/manual.html" href="http://www.playstation.com/ps3-openplatform/manual.html">Open Platform</a> allows you to install Linux as a secondary OS on PS3 which is great. However, it is a considerable pain in the rear that you cannot access the PS3 GPU for development. This effectively  stops all real plans of Linux game development on PS3 in it&#8217;s tracks. If you have a development license with Sony you can use their version of <a title="http://www.khronos.org/opengles/" href="http://www.khronos.org/opengles/">OpenGL ES</a> (<span style="color: #ff6600;">libGCM</span>) , Unreal Engine, their free engine the <a title="http://en.wikipedia.org/wiki/PhyreEngine" href="http://en.wikipedia.org/wiki/PhyreEngine" target="_blank"><span style="color: #ff6600;">PhyreEngine</span></a> or whatnot. However, if you are without a Sony developers license there is an alternative way to harness an even more powerful technology.</p>
<p>Enter <a title="http://www.khronos.org/opencl/" href="http://www.khronos.org/opencl/" target="_blank">OpenCL</a>! Memory management, full access to your <a title="http://www.nvidia.com/object/GPU_Computing.html" href="http://www.nvidia.com/object/GPU_Computing.html">GPU</a>, and so forth can be assisted by <a title="http://www.khronos.org/opencl/" href="http://www.khronos.org/opencl/" target="_blank">OpenCL</a>. <a title="http://www.khronos.org/opencl/" href="http://www.khronos.org/opencl/" target="_blank"> OpenCL</a> is a new open standard originally pioneered by <a title="http://www.apple.com/macosx/technology/#opencl" href="http://www.apple.com/macosx/technology/#opencl" target="_blank">Apple</a> and adopted by <a title="http://www.khronos.org/" href="http://www.khronos.org/" target="_blank">KHRONOS</a>.  One of the biggest obstacles for developers now is dealing with the massive array of different hardware and new API&#8217;s for each of them. How do you keep up?  More to the point how do you handle the new Cell processors accompanied by powerful <a title="http://www.nvidia.com/object/GPU_Computing.html" href="http://www.nvidia.com/object/GPU_Computing.html" target="_blank">GPU&#8217;s</a> like <a title="http://www.nvidia.com/object/product_tesla_c1060_us.html" href="http://www.nvidia.com/object/product_tesla_c1060_us.html" target="_blank">NVIDIA&#8217;s Tesla</a>? Do you want to process the code on your GPU or CPU and which GPU!!?</p>
<p>Get the OpenCL specification header files from<span style="color: #ff6600;"> KHRONOS</span> here:</p>
<p><a title="http://www.khronos.org/registry/cl/" href="http://www.khronos.org/registry/cl/" target="_blank">http://www.khronos.org/registry/cl/</a></p>
<p>For SDK&#8217;s that include OpenCL:</p>
<p>For<span style="color: #ff6600;"> Apple Snow Leopard</span>: <a title="http://developer.apple.com/mac/snowleopard/opencl.html" href="http://developer.apple.com/mac/snowleopard/opencl.html" target="_blank">OpenCL</a></p>
<p>For <span style="color: #ff6600;">NVIDIA</span> GPU users check out the: <a title="http://www.nvidia.com/object/cuda_get.html" href="http://www.nvidia.com/object/cuda_get.html" target="_blank">CUDA SDK</a></p>
<p>For <span style="color: #ff6600;">ATI</span> GPU&#8217;s check out the: <a title="http://developer.amd.com/gpu/ATIStreamSDKBetaProgram/Pages/default.aspx" href="http://developer.amd.com/gpu/ATIStreamSDKBetaProgram/Pages/default.aspx" target="_blank">ATI Stream Software Development Kit</a></p>
<p>For <a title="http://www.bulletphysics.com/Bullet/phpBB3/viewtopic.php?f=9&amp;t=3806&amp;start=0" href="http://www.bulletphysics.com/Bullet/phpBB3/viewtopic.php?f=9&amp;t=3806&amp;start=0" target="_blank">Bullet Physics</a> developers it looks hopeful that they are currently implementing OpenCL.</p>
<p>For further discussion use our blog here: <a title="http://www.cipherhive.org/developers/course/view.php?id=3" href="http://www.cipherhive.org/developers/course/view.php?id=3" target="_blank">http://developers.cipherhive.com/course/view.php?id=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipherhive.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
